| Serving Size | 126g |
| Calories per Serving | 60 |
| Sodium per Serving | 15mg |
| Daily Percent of Sodium | 1% |
| Potassium per Serving | 130mg |
| Daily Percent of Potassium | 4% |
| Carbohydrate per Serving | 15g |
| Daily Percent of Carbohydrate | 5% |
| Dietary Fiber per Serving | 1g |
| Daily Percent of Fiber | 2% |
| Sugars per Serving | 13g |
| Protein per Serving | 1g |
| Daily Percent of Vitamin A | 12% |
| Daily Percent of Vitamin C | 100% |
| Daily Percent of Calcium | 2% |
| Ingredients | | | Grapefruit, Reconstituted White Grape Juice, Reconstituted Red Grapefruit Juice, Potassium Sorbate and Sodium Benzoate (to Preserve Quality), Ascorbic Acid (to Protect Color), Citric, Acid, Color Added.
|
|
| Why Buy? | In 100% Juice |
| | Del Monte Quality |
| | 100% Daily Value Vitamin C |
| | Kosher |
| Pitch Line | | | Produced to Del Monte High Quality Standards.
|
|
| Instructions | Must Be Refrigerated |
| Ethnic | Product of Mexico |
| Brand Name | Del Monte |
| taxable in Michigan? | No |
| Product Size | 7oz |
| Product Price | $2.45 |
| Storage Climate | Refridg |
| Manufacturer | Del Monte Fresh Produce |
| Shipping Weight | 0.46 lbs. |
| upc | 2400050785 |